<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Security Blog &#124; Perimeter E-Security &#187; Vulnerability Assessment Tools</title>
	<atom:link href="http://perimeterusa.com/blog/tag/vulnerability-assessment-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://perimeterusa.com/blog</link>
	<description>News, Notes, and Opinions from the World of Information, Network, and Data Security</description>
	<lastBuildDate>Tue, 28 Jun 2011 13:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>FBI Takes Down Coreflood Botnet, But Many Companies Remain Vulnerable</title>
		<link>http://perimeterusa.com/blog/fbi-takes-down-coreflood-botnet-but-many-companies-remain-vulnerable/</link>
		<comments>http://perimeterusa.com/blog/fbi-takes-down-coreflood-botnet-but-many-companies-remain-vulnerable/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:27:05 +0000</pubDate>
		<dc:creator>ajaquith</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[application penetration testing]]></category>
		<category><![CDATA[Application Vulnerability]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[security monitoring]]></category>
		<category><![CDATA[security penetration testing]]></category>
		<category><![CDATA[Vulnerability Assessment Tools]]></category>
		<category><![CDATA[Web Content Filtering]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=1218</guid>
		<description><![CDATA[By Harald Wilke, Security Analyst, Perimeter E-Security with Richard S. Westmoreland, Lead Security Analyst and Andrew Jaquith, Chief Technology Officer On Wednesday April 6th the Federal Bureau of Investigation (FBI) seized control of 5 servers used to control as many as 2 million computers infected with Coreflood malware. This malware, also known as AFCore, quietly steals [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Harald Wilke, Security Analyst, Perimeter E-Security<br />
with Richard S. Westmoreland, Lead Security Analyst and Andrew Jaquith, Chief Technology Officer</em></p>
<p>On Wednesday April 6th the Federal Bureau of Investigation (FBI) seized control of 5 servers used to control as many as 2 million computers infected with Coreflood malware. This malware, also known as AFCore, quietly steals personal and financial information from the computer and forwards the information to the criminal ring leaders. The attackers use the information collected by AFCore to conduct fraudulent wire transfers, emptying the users&#8217; bank accounts.  The botnet is suspected to have existed since at least 2002, and has evolved over the years from using IRC based command and control and selling DDOS/anonymity services, to HTTP based command and control and performing fraud.</p>
<p>Using a similar approach used to take down the Bredolab botnet, US federal investigators were granted special authorization by the Department of Justice to substitute their own Command and Control server for the hosts operated by the criminal organization.  When the bot of the infected machine checks into the new C&amp;C it is simply given a command to shutdown.  The DNS records used by the bots have also been pointed to Shadowserver&#8217;s sinkholes.</p>
<p>Seizing control of the C&amp;C servers by law enforcement is now preventing the criminals from accessing any information already harvested by the infected computers.  It also keeps them from covering their tracks by deleting files and terminating processes.  However, the millions of Coreflood infections remain intact and still require intervention by a trained security analyst or antivirus program with signatures to detect it. Investigators are also alerting the Internet Service Providers of the compromised machines and requesting they inform their customers.</p>
<p>More information about the takedown can be found here:</p>
<ul>
<li><a href="http://www.fbi.gov/news/stories/2011/april/botnet_041411/botnet_041411">Botnet Operation Disabled: FBI Seizes Servers to Stop Cyber Fraud</a></li>
<li><a href="http://garwarner.blogspot.com/2011/04/bold-fbi-move-shutters-coreflood-bot.html">Bold FBI Move Shutters COREFLOOD Bot</a></li>
</ul>
<p>Perimeter&#8217;s Security Operations Center is actively monitoring for outbound activity known to be associated with the Coreflood botnet.  In one instance, minutes after adding inspection for the redirected C&amp;C check-in, alerts indicated a single customer network to have 17 actively compromised hosts. Here&#8217;s a sample screenshot from our SOC&#8217;s Security and Information Event Management System:</p>
<div id="attachment_1219" class="wp-caption alignnone" style="width: 643px"><a href="http://perimeterusa.com/blog/wp-content/uploads/2011/04/image001.png"><img class="size-full wp-image-1219" src="http://perimeterusa.com/blog/wp-content/uploads/2011/04/image001.png" alt="" width="633" height="446" /></a><p class="wp-caption-text">Coreflood Botnet Traffic, from Perimeter SOC</p></div>
<p>Looking at the raw event logs, we can see that the compromised host is attempting direct HTTP connections to a sinkhole IP. The URI confirms the activity to be related to a bot C&amp;C check-in:</p>
<p><a href="http://perimeterusa.com/blog/wp-content/uploads/2011/04/image002.png"><img class="alignnone size-full wp-image-1220" src="http://perimeterusa.com/blog/wp-content/uploads/2011/04/image002.png" alt="" width="650" height="103" /></a></p>
<p><strong>Recommendations for Perimeter customers</strong></p>
<p>Although the FBI has taken ownership of the Command and Control and are issuing shutdown commands to the active bots, the malware is still installed on the compromised machines and reactivated at bootup.  Analysis of this Coreflood variant indicates the C&amp;C domains change monthly and have been pre-registered in countries that are outside of United States jurisdiction.  There still remains a possiblity of the criminal ring regaining control of the botnet.  Perimeter strongly recommends customers take the following actions to stay protected:</p>
<ul>
<li>Use Web Content Filtering to lockdown Internet usage by enforcing user authentication and blocking of categories not critical to business</li>
<li>In particular, customers are strongly advised to block access to unclassified sites, which commonly harbor malware and C&amp;C servers</li>
<li>Use standard best practices such as Network IPS and Network/Desktop AV to help prevent infections</li>
<li>In cases where infections do occur, a strong WCF policy will help prevent theft of data, and will provide additional logging information used by the Perimeter&#8217;s Security Operations Center</li>
</ul>
<p>Thanks for your time and attention, and stay safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/fbi-takes-down-coreflood-botnet-but-many-companies-remain-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Three Pillars for Creating Value in Security  &#8211; Interview with Andrew Jaquith, Chief Technology Officer of Perimeter E-Security</title>
		<link>http://perimeterusa.com/blog/what-are-the-three-pillars-for-creating-value-in-security-interview-with-andrew-jaquith-chief-technology-officer-of-perimeter-e-security/</link>
		<comments>http://perimeterusa.com/blog/what-are-the-three-pillars-for-creating-value-in-security-interview-with-andrew-jaquith-chief-technology-officer-of-perimeter-e-security/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:32:28 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[managed messaging services]]></category>
		<category><![CDATA[managed services providers]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[secure messaging]]></category>
		<category><![CDATA[Vulnerability Assessment Tools]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=1148</guid>
		<description><![CDATA[The three pillars on how organizations can be secure today and to participate better in the changing economy:Reduce Risk, Cut Cost, Enable New Business Opportunities (i.e. Cloud Computing and Mobility).]]></description>
			<content:encoded><![CDATA[<p>RSA Conference | February 16 &#8211; 18, 2011</p>
<p>By Tom Field, Editorial Director, Information Security Media Group</p>
<p>The three pillars on how organizations can be secure today and to participate better in the changing economy:</p>
<ul>
<li>Reduce Risk</li>
<li>Cut Cost</li>
<li>Enable New Business Opportunities (i.e. Cloud Computing and Mobility)</li>
</ul>
<p><script language="javascript">AC_FL_RunContent = 0;</script><br />
<script src="http://www.perimeterusa.com/blog/AC_RunActiveContent.js" language="javascript"></script><br />
<!-- saved from url=(0013)about:internet --><br />
<script language="javascript">
	if (AC_FL_RunContent == 0) {
		alert("This page requires AC_RunActiveContent.js.");
	} else {
		AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0',
			'width', '640',
			'height', '360',
			'src', '/blog/Andy-Interview',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'false',
			'loop', 'false',
			'scale', 'showall',
			'wmode', 'window',
			'devicefont', 'false',
			'id', 'Andy-Interview',
			'bgcolor', '#ffffff',
			'name', 'Andy-Interview',
			'menu', 'true',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
			'movie', '/blog/Andy-Interview',
			'salign', ''
			); //end AC code
	}
</script><br />
<noscript><br />
	<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="640" height="360" id="Andy-Interview" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://www.perimeterusa.com/blog/Andy-Interview.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><embed src="http://www.perimeterusa.com/blog/Andy-Interview.swf" quality="high" bgcolor="#ffffff" width="640" height="360" name="Andy-Interview" align="middle" allowScriptAccess="sameDomain" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" play="false" /><br />
	</object><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/what-are-the-three-pillars-for-creating-value-in-security-interview-with-andrew-jaquith-chief-technology-officer-of-perimeter-e-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Cyber Warfare and Vulnerabilities</title>
		<link>http://perimeterusa.com/blog/national-cyber-warfare-and-vulnerabilities/</link>
		<comments>http://perimeterusa.com/blog/national-cyber-warfare-and-vulnerabilities/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:52:56 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[managed services providers]]></category>
		<category><![CDATA[security penetration testing]]></category>
		<category><![CDATA[Vulnerability Assessment Tools]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=919</guid>
		<description><![CDATA[Those interested in learning a bit more about national cyber warfare and vulnerabilities that the US has in this regard should watch the CBS program, 60 Minutes.]]></description>
			<content:encoded><![CDATA[<p>Those interested in learning a bit more about national cyber warfare and vulnerabilities that the US has in this regard should watch the CBS program, <a href="http://www.cbsnews.com/video/watch/?id=6578069n" target="_blank">60 Minutes</a>, where they discussed this.  Most of their sources are very credible and I heard very little that wasn’t a current reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/national-cyber-warfare-and-vulnerabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea is probably not to blame for the DDOS attacks in 2009</title>
		<link>http://perimeterusa.com/blog/north-korea-is-probably-not-to-blame-for-the-ddos-attacks-in-2009/</link>
		<comments>http://perimeterusa.com/blog/north-korea-is-probably-not-to-blame-for-the-ddos-attacks-in-2009/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:19:26 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Intrusion Detection System]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[security penetration testing]]></category>
		<category><![CDATA[Vulnerability Assessment Tools]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=915</guid>
		<description><![CDATA[Many of you might remember the distributed denial of service (DDOS) attacks that hampered several US websites about a year ago.  The source of the attacks appeared to come from North Korea.  Now, the US says that there is no conclusive evidence that the attacks came from North Korea at all. ]]></description>
			<content:encoded><![CDATA[<p>Many of you might remember the distributed denial of service (DDOS) attacks that hampered several US websites about a year ago.  The source of the attacks appeared to come from North Korea.  Now, <a href="http://www.google.com/hostednews/ap/article/ALeqM5j5BPCmNgjLgWUCjVvE7kavTFIssQD9GNISE80" target="_blank">the US says that there is no conclusive evidence</a> that the attacks came from North Korea at all.  This is very common.  A good hacker will attack a system from a non-friendly nation state.  In other words if you want to attack the U.S., use a North Korea computer to do it because there is little if any cooperation in working to identify the culprit.  Of course the computer in North Korea would be controlled by one in the U.K. which would be controlled by one in Iran, etc.  These are the standard tactics experienced hackers use to keep from getting caught.  In this particular DDOS attack case they say that it is very unlikely that the culprit will ever be found.</p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/north-korea-is-probably-not-to-blame-for-the-ddos-attacks-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple isn’t more or less secure than other operating systems</title>
		<link>http://perimeterusa.com/blog/apple-isnt-more-or-less-secure-than-other-operating-systems/</link>
		<comments>http://perimeterusa.com/blog/apple-isnt-more-or-less-secure-than-other-operating-systems/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:42:08 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[managed services providers]]></category>
		<category><![CDATA[security penetration testing]]></category>
		<category><![CDATA[Vulnerability Assessment Tools]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=911</guid>
		<description><![CDATA[I am not saying that Apple isn’t more or less secure than another operating system.  But I do run across those that feel Apple can do no wrong and that the Apple operating system and other software that Apple creates is nearly bug free and vulnerability free. ]]></description>
			<content:encoded><![CDATA[<p>I am not saying that Apple isn’t more or less secure than another operating system.  But I do run across those that feel Apple can do no wrong and that the Apple operating system and other software that Apple creates is nearly bug free and vulnerability free.  All software has bugs and vulnerabilities and Apple is no different.  For example, a couple weeks ago, <a title="Safari Update" href="http://support.apple.com/kb/HT4196" target="_blank">Apple issued an updated version of its Safari web browser</a> that fixes AT LEAST 48 security flaws.  All software has vulnerabilities and all software needs to be patched.  Don’t get in the mindset that you are using something that is exempt.</p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/apple-isnt-more-or-less-secure-than-other-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malicious websites continue to be hackers&#8217; weapon of choice</title>
		<link>http://perimeterusa.com/blog/malicious-websites-continue-to-be-hackers-weapon-of-choice/</link>
		<comments>http://perimeterusa.com/blog/malicious-websites-continue-to-be-hackers-weapon-of-choice/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:10:32 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[application penetration testing]]></category>
		<category><![CDATA[Intrusion Detection System]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[managed services providers]]></category>
		<category><![CDATA[security penetration testing]]></category>
		<category><![CDATA[Vulnerability Assessment Tools]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=906</guid>
		<description><![CDATA[For a couple of years now I have been explaining how the weapon of choice for hackers is to use malicious websites.  It is exponentially easier for them to exploit systems and these methods completely bypass traditional network firewall and intrusion detection and prevention systems. ]]></description>
			<content:encoded><![CDATA[<p>For a couple of years now I have been explaining how the weapon of choice for hackers is to use malicious websites.  It is exponentially easier for them to exploit systems and these methods completely bypass traditional network firewall and intrusion detection and prevention systems.  Take for example, the series of attacks that were <a href="http://www.computerworld.com/s/article/9177904/Mass_Web_attack_hits_Wall_Street_Journal_Jerusalem_Post?taxonomyId=17" target="_blank">reported June 9, 2010</a>.  Tens of thousands of webpages were found to be infected with malware.  So the hackers discovered a vulnerability in Microsoft IIS that they could exploit in an automated way.  They then infected the website to redirect visitors to malicious servers where malware is installed to the users desktop.  A redirection is very easy to do and takes only a single line of code.  There were more than 100,000 web pages that were compromised in this attack alone.  These aren’t just unknown sites either, it includes <a href="http://www.computerworld.com/s/article/9177904/Mass_Web_attack_hits_Wall_Street_Journal_Jerusalem_Post?taxonomyId=17" target="_blank">The Wall Street Journal and many other sites</a> that many of your users access every day.  Organizations need to think beyond the network-based intrusion detection system if they really want to protect their networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/malicious-websites-continue-to-be-hackers-weapon-of-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying security vulnerabilities is only the first step</title>
		<link>http://perimeterusa.com/blog/identifying-security-vulnerabilities-is-only-the-first-step/</link>
		<comments>http://perimeterusa.com/blog/identifying-security-vulnerabilities-is-only-the-first-step/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:26:51 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[application penetration testing]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Payment Card Industry compliance]]></category>
		<category><![CDATA[PCI DSS compliance]]></category>
		<category><![CDATA[security penetration testing]]></category>
		<category><![CDATA[Vulnerability Assessment Tools]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=896</guid>
		<description><![CDATA[Most information security experts talk about vulnerability management quite a bit.  This includes using external vulnerability assessments and penetration testing to determine your level of exposure to outside hackers and the like.]]></description>
			<content:encoded><![CDATA[<p>Most information security experts talk about vulnerability management quite a bit.  This includes using external vulnerability assessments and penetration testing to determine your level of exposure to outside hackers and the like.  Unfortunately, that is where vulnerability management ends for many organizations and by itself offers little threat mitigation.  Identifying the vulnerabilities is step 1 but there are several other steps if you want this information to improve your security posture.  Determining the legitimacy and reality of identified vulnerabilities for your organization is another step.  Prioritizing patching and other mitigation strategies is another.  And finally, implementing the fixes where needed is the final step.  Most organizations don’t do these additional steps which at a minimum don’t do anything to improve their security and could in fact increase their liability if an information data breach occurs (knowing the vulnerability existed and doing nothing about it).  This issue gets more complicated for organizations that need to comply with various regulations or requirements.  For example, those that must adhere to the PCI DSS are required to do quarterly vulnerability assessments.  All-too-often the emphasis is placed on doing whatever it takes to pass an audit as opposed to what it takes to be the most secure.  I thought <a title="Prioritizing And Fixing Security Vulnerabilities: A Reader's Guide" href="http://www.darkreading.com/vulnerability_management/security/management/showArticle.jhtml?articleID=225701544&amp;cid=nl_DR_DAILY_2010-06-28_h" target="_blank">this article from Dark Reading</a> was good at highlighting the issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/identifying-security-vulnerabilities-is-only-the-first-step/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cyber Security Risks for SEC Filings</title>
		<link>http://perimeterusa.com/blog/cyber-security-risks-for-sec-filings/</link>
		<comments>http://perimeterusa.com/blog/cyber-security-risks-for-sec-filings/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:42:57 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Security Breach]]></category>
		<category><![CDATA[Vulnerability Assessment Tools]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=878</guid>
		<description><![CDATA[Many public companies have now started including cyber security risks as part of those SEC filings. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://perimeterusa.com/blog/wp-content/uploads/2010/06/stock.jpg"><img class="size-full wp-image-880 alignleft" style="margin: 5px 8px; border: 0px;" title="Stock Exchange" src="http://perimeterusa.com/blog/wp-content/uploads/2010/06/stock.jpg" alt="" width="98" height="65" /></a>If you belong to a public company, you are familiar with the SEC filing requirements you have to disclose risks to the stock and bottom line.  Many public companies have now started including cyber security risks as part of those SEC filings.  <a href="http://www.businessweek.com/idg/2010-06-08/after-google-hack-warnings-pop-up-in-sec-filings.html" target="_blank">This includes Google after hackers compromised internal systems. </a>The Google SEC filing states &#8220;because the techniques used [by hackers]&#8230;change frequently and often are not recognized until launched against a target, we may be unable to anticipate these techniques or to implement adequate preventative measures.&#8221;  If you are part of a public company, you may want to consider something similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/cyber-security-risks-for-sec-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribers information wasn&#8217;t the only thing captured in the Apple data breach</title>
		<link>http://perimeterusa.com/blog/could-the-icc-ids-that-goatse-captured-in-the-apple-data-breach-be-a-national-security-problem/</link>
		<comments>http://perimeterusa.com/blog/could-the-icc-ids-that-goatse-captured-in-the-apple-data-breach-be-a-national-security-problem/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:13:11 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[AT&T Breach]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Security Breach]]></category>
		<category><![CDATA[Vulnerability Assessment Tools]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=871</guid>
		<description><![CDATA[Goatse, the hacking firm that discovered the vulnerability on AT&#038;T’s website that found 144,000 iPad subscriber’s information including name, account number and email address does not like how AT&#038;T has portrayed them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://perimeterusa.com/blog/wp-content/uploads/2010/06/compcrime.png"><img class="alignright size-full wp-image-873" style="border: 0pt none; margin: 5px;" title="Computer Crimes" src="http://perimeterusa.com/blog/wp-content/uploads/2010/06/compcrime.png" alt="" width="180" height="207" /></a>Goatse, the hacking firm that discovered the vulnerability on AT&amp;T’s website that found 144,000 iPad subscriber’s information including name, account number and email address does not like how <a href="http://www.dmwmedia.com/news/2010/06/14/atampt-apologizes-ipad-email-breach-blames-quothackersquot" target="_blank">AT&amp;T has portrayed them</a>.  They wrote an explicit response to that <a href="http://security.goatse.fr/a-response-to-atts-letter" target="_blank">letter here</a> .  I still think Goatse could have done things a bit differently.  According to them, they notified a third party, who Goatse claims was a journalist, and then promptly destroyed the data.  In other reports that I read, there were several third parties that were notified.  I don’t have any idea if they were all journalists or not.  The proper way to handle situations like this (if you aren’t trying to get free publicity and truly just trying to do the right thing) is to contact AT&amp;T directly and work with them until the vulnerability is fixed.  Then you can disclose what happened.  This is of course much easier than it sounds but I still don’t think that Goatse followed the right steps.  But that doesn’t put them in the wrong either.  They could have done much worse with the vulnerability they discovered and information they gathered.</p>
<p>All that being said, I found something very interesting in the Goatse response that I hadn’t thought of before.  One of the pieces of information that they captured (or rather systematically guessed and then verified through data extraction) is the ICC-IDs.  This is the unique identifier on the iPad.  Using the ICC-IDs, someone could potentially identify the location of any particular iPad owner and track everywhere the user goes.  This could have very serious security ramifications, especially when you consider those that were among that list of 144,000.  If this were really possible (which no one has shown that it really is yet), it is certainly a privacy issue but would hedge on a national security problem.  Imagine if a foreign government knew exactly where all the top military leaders and the secretary of state were at all times.  There are a lot of scary scenarios that we could talk about if this were really possible.  But I didn’t think of the risk the ICC-IDs could potentially have when <a href="http://perimeterusa.com/blog/ipad-owners-exposed-att-and-apple-security-breach/" target="_blank">I wrote my initial blog post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/could-the-icc-ids-that-goatse-captured-in-the-apple-data-breach-be-a-national-security-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patch for zero-day Adobe flaws will be available on June 29</title>
		<link>http://perimeterusa.com/blog/patch-for-zero-day-adobe-reader-flaw-will-be-available-on-june-29/</link>
		<comments>http://perimeterusa.com/blog/patch-for-zero-day-adobe-reader-flaw-will-be-available-on-june-29/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:57:20 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[0 Day Exploit]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[managed services providers]]></category>
		<category><![CDATA[Vulnerability Assessment Tools]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=865</guid>
		<description><![CDATA[Specially crafted PDF documents can trigger malware being installed on your system just by visiting a website.  ]]></description>
			<content:encoded><![CDATA[<p>There are still many people that do not believe that malware can be installed on their computer unless they perform some action that enables it.  For example, they think they have to click on a link, or open a file attachment before they are infected.  This simply isn’t the case anymore.  Take for example the recent Adobe Flash vulnerability.  Specially crafted PDF documents can trigger this malware being installed on your system just by visiting a website.  This vulnerability is so critical that Adobe had to accelerate their scheduled quarterly update to reduce the risk since this exploit is being actively seen in the wild.  The vulnerability in Flash was available June 10 and the <a href="http://www.computerworld.com/s/article/9177811/Adobe_delays_Reader_patch_as_attacks_spread_exploit_code_goes_public?source=CTWNLE_nlt_pm_2010-06-08" target="_blank">fixes for Reader and Acrobat will be available on June 29.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/patch-for-zero-day-adobe-reader-flaw-will-be-available-on-june-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Alert for Windows XP and Server 2003 Users</title>
		<link>http://perimeterusa.com/blog/security-alert-for-windows-xp-and-server-2003-users/</link>
		<comments>http://perimeterusa.com/blog/security-alert-for-windows-xp-and-server-2003-users/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:51:36 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[0 Day Exploit]]></category>
		<category><![CDATA[application penetration testing]]></category>
		<category><![CDATA[Intrusion Detection System]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[managed services providers]]></category>
		<category><![CDATA[security penetration testing]]></category>
		<category><![CDATA[Vulnerability Assessment Tools]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=839</guid>
		<description><![CDATA[Everyone should be aware of a Microsoft Windows XP and Server 2003 exploit.  Exploit code has been posted online that shows attackers exactly how to compromise Windows XP and Server 2003 operating systems remotely.  ]]></description>
			<content:encoded><![CDATA[<p>Perimeter E-Security customers should be aware of a Microsoft Windows XP and Server 2003 exploit.  Exploit code has been posted online that shows attackers exactly how to compromise Windows XP and Server 2003 operating systems remotely.  This is possible due to a newly discovered security flaw in the way Windows Help and Support Center process links.  These systems are supposed to work based on a fixed “whitelist” (a list of approved and authorized URLs), however a security researcher at Google has shown how cyber criminals can add URLs to that whitelist.  As a result, an attacker could trick a user into following a link which could download any file the hacker would like.  The link and downloaded files can use the same permissions as the systems current user.  Many systems are configured by default with the user having administrative privileges.</p>
<p><strong>Microsoft said “Given the public disclosure of the details of the vulnerability, and how to exploit it, customers should be aware that broad attacks are likely,” this includes worms and a host of other malware that can automatically exploit this code through a variety of methods. </strong></p>
<p>This is worse than most vulnerabilities we see.  Most vulnerabilities allow the system to be compromised in a specific way that may allow limited access or flexibility to the hacker.  This vulnerability makes it very easy for the cyber criminal to install any software they want as if they are the system administrator.</p>
<p><strong>The solution?</strong></p>
<ul>
<li>There is no automated fix from Microsoft at this time. However, there is a manual ”work      around.”</li>
</ul>
