<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Security Blog &#124; Perimeter E-Security &#187; Identity Theft</title>
	<atom:link href="http://perimeterusa.com/blog/tag/identity-theft/feed/" rel="self" type="application/rss+xml" />
	<link>http://perimeterusa.com/blog</link>
	<description>News, Notes, and Opinions from the World of Information, Network, and Data Security</description>
	<lastBuildDate>Tue, 28 Jun 2011 13:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>FBI Takes Down Coreflood Botnet, But Many Companies Remain Vulnerable</title>
		<link>http://perimeterusa.com/blog/fbi-takes-down-coreflood-botnet-but-many-companies-remain-vulnerable/</link>
		<comments>http://perimeterusa.com/blog/fbi-takes-down-coreflood-botnet-but-many-companies-remain-vulnerable/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:27:05 +0000</pubDate>
		<dc:creator>ajaquith</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[application penetration testing]]></category>
		<category><![CDATA[Application Vulnerability]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[security monitoring]]></category>
		<category><![CDATA[security penetration testing]]></category>
		<category><![CDATA[Vulnerability Assessment Tools]]></category>
		<category><![CDATA[Web Content Filtering]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=1218</guid>
		<description><![CDATA[By Harald Wilke, Security Analyst, Perimeter E-Security with Richard S. Westmoreland, Lead Security Analyst and Andrew Jaquith, Chief Technology Officer On Wednesday April 6th the Federal Bureau of Investigation (FBI) seized control of 5 servers used to control as many as 2 million computers infected with Coreflood malware. This malware, also known as AFCore, quietly steals [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Harald Wilke, Security Analyst, Perimeter E-Security<br />
with Richard S. Westmoreland, Lead Security Analyst and Andrew Jaquith, Chief Technology Officer</em></p>
<p>On Wednesday April 6th the Federal Bureau of Investigation (FBI) seized control of 5 servers used to control as many as 2 million computers infected with Coreflood malware. This malware, also known as AFCore, quietly steals personal and financial information from the computer and forwards the information to the criminal ring leaders. The attackers use the information collected by AFCore to conduct fraudulent wire transfers, emptying the users&#8217; bank accounts.  The botnet is suspected to have existed since at least 2002, and has evolved over the years from using IRC based command and control and selling DDOS/anonymity services, to HTTP based command and control and performing fraud.</p>
<p>Using a similar approach used to take down the Bredolab botnet, US federal investigators were granted special authorization by the Department of Justice to substitute their own Command and Control server for the hosts operated by the criminal organization.  When the bot of the infected machine checks into the new C&amp;C it is simply given a command to shutdown.  The DNS records used by the bots have also been pointed to Shadowserver&#8217;s sinkholes.</p>
<p>Seizing control of the C&amp;C servers by law enforcement is now preventing the criminals from accessing any information already harvested by the infected computers.  It also keeps them from covering their tracks by deleting files and terminating processes.  However, the millions of Coreflood infections remain intact and still require intervention by a trained security analyst or antivirus program with signatures to detect it. Investigators are also alerting the Internet Service Providers of the compromised machines and requesting they inform their customers.</p>
<p>More information about the takedown can be found here:</p>
<ul>
<li><a href="http://www.fbi.gov/news/stories/2011/april/botnet_041411/botnet_041411">Botnet Operation Disabled: FBI Seizes Servers to Stop Cyber Fraud</a></li>
<li><a href="http://garwarner.blogspot.com/2011/04/bold-fbi-move-shutters-coreflood-bot.html">Bold FBI Move Shutters COREFLOOD Bot</a></li>
</ul>
<p>Perimeter&#8217;s Security Operations Center is actively monitoring for outbound activity known to be associated with the Coreflood botnet.  In one instance, minutes after adding inspection for the redirected C&amp;C check-in, alerts indicated a single customer network to have 17 actively compromised hosts. Here&#8217;s a sample screenshot from our SOC&#8217;s Security and Information Event Management System:</p>
<div id="attachment_1219" class="wp-caption alignnone" style="width: 643px"><a href="http://perimeterusa.com/blog/wp-content/uploads/2011/04/image001.png"><img class="size-full wp-image-1219" src="http://perimeterusa.com/blog/wp-content/uploads/2011/04/image001.png" alt="" width="633" height="446" /></a><p class="wp-caption-text">Coreflood Botnet Traffic, from Perimeter SOC</p></div>
<p>Looking at the raw event logs, we can see that the compromised host is attempting direct HTTP connections to a sinkhole IP. The URI confirms the activity to be related to a bot C&amp;C check-in:</p>
<p><a href="http://perimeterusa.com/blog/wp-content/uploads/2011/04/image002.png"><img class="alignnone size-full wp-image-1220" src="http://perimeterusa.com/blog/wp-content/uploads/2011/04/image002.png" alt="" width="650" height="103" /></a></p>
<p><strong>Recommendations for Perimeter customers</strong></p>
<p>Although the FBI has taken ownership of the Command and Control and are issuing shutdown commands to the active bots, the malware is still installed on the compromised machines and reactivated at bootup.  Analysis of this Coreflood variant indicates the C&amp;C domains change monthly and have been pre-registered in countries that are outside of United States jurisdiction.  There still remains a possiblity of the criminal ring regaining control of the botnet.  Perimeter strongly recommends customers take the following actions to stay protected:</p>
<ul>
<li>Use Web Content Filtering to lockdown Internet usage by enforcing user authentication and blocking of categories not critical to business</li>
<li>In particular, customers are strongly advised to block access to unclassified sites, which commonly harbor malware and C&amp;C servers</li>
<li>Use standard best practices such as Network IPS and Network/Desktop AV to help prevent infections</li>
<li>In cases where infections do occur, a strong WCF policy will help prevent theft of data, and will provide additional logging information used by the Perimeter&#8217;s Security Operations Center</li>
</ul>
<p>Thanks for your time and attention, and stay safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/fbi-takes-down-coreflood-botnet-but-many-companies-remain-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Epsilon Mailing List Hack: Nothing to See Here, Move Along</title>
		<link>http://perimeterusa.com/blog/the-epsilon-mailing-list-hack-nothing-to-see-here-move-along/</link>
		<comments>http://perimeterusa.com/blog/the-epsilon-mailing-list-hack-nothing-to-see-here-move-along/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:52:58 +0000</pubDate>
		<dc:creator>ajaquith</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Banking Information Security]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[secure messaging]]></category>
		<category><![CDATA[Security Breach]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=1200</guid>
		<description><![CDATA[Late last week, e-mail services firm Epsilon, which manages e-mail campaigns for hundreds of high-profile clients in retail, publishing, consulting and other sectors, revealed that it had been hacked. This is embarrassing for Epsilon, but the attack will be of no consequence to most people. Take this incident as an opportunity to reinforce your security policies. But don't worry too much. Compared to the RSA compromise from a few weeks ago, this is very small beer.]]></description>
			<content:encoded><![CDATA[<p><em>by Andrew Jaquith, Chief Technology Officer, Perimeter E-Security</em></p>
<p>Late last week, e-mail services firm Epsilon, which manages e-mail campaigns for hundreds of high-profile clients in retail, publishing, consulting and other sectors, <a href="http://www.businessweek.com/news/2011-04-04/marriott-hilton-hit-by-breach-to-client-e-mail-information.html">revealed that it had been hacked</a>. As a consequence, the attackers were able to obtain the names and e-mail addresses of millions of customers of companies like Citigroup, Walgreens, JP Morgan and many, many others.</p>
<p>Like me, you likely received a notice from a company you do business with informing you of the hack. I got mine from <a href="http://www.mckinseyquarterly.com">McKinsey Quarterly</a>:</p>
<blockquote>
<p style="padding-left: 30px">We have been informed by our e-mail service provider, Epsilon, that your e-mail address was exposed by unauthorized entry into their system. Epsilon sends e-mails on our behalf to McKinsey Quarterly users who have opted to receive e-mail communications from us.</p>
<p style="padding-left: 30px">We have been assured by Epsilon that the only information that was obtained was your first name, last name and e-mail address and that the files that were accessed did not include any other information. We are actively working to confirm this. We do not store any credit card numbers, social security numbers, or other personally identifiable information of our users, so we can assure you that no such information was accessed.</p>
<p style="padding-left: 30px">Please note, it is possible you may receive spam e-mail messages as a result. We want to urge you to be cautious when opening links or attachments from unknown third parties. Also know that McKinsey Quarterly will not send you e-mails asking for your credit card number, social security number or other personally identifiable information. So if you are ever asked for this information, you can be confident it is not from McKinsey.</p>
<p style="padding-left: 30px">We regret this has taken place and apologize for any inconvenience this may have caused you. We take your privacy very seriously, and we will continue to work diligently to protect your personal information.</p>
</blockquote>
<p>Three quick observations about What It Means:</p>
<p><strong>First, this is embarrassing for Epsilon</strong>. It suggests that they have some work to do on their defenses. We don&#8217;t know how the attackers got in &#8212; it could have been by exploiting a weakness in their web applications (likely), or from a social engineering attack of the type that hosed RSA (less likely).</p>
<p><strong>Second, the attack will be of no consequence to most people</strong>. Yes, <a href="http://www.secure-value.com/douglasdavidson/2011/04/aftermath-of-epsilon-hack-more-fud-on-horizon-third-party-verification-gets-boost-confirm-you-have-s.html">as many commentators have written</a>, there is an &#8220;elevated risk of spear phishing attacks,&#8221; which in plain English means this: because the bad guys have your name and e-mail address, they might try to trick you by sending you an e-mail with a funny link. But to be honest, I don&#8217;t get much, if any, spam &#8212; thanks to Perimeter&#8217;s multi-stage e-mail filtering service. And if you use a premium spam filtering service, you probably don&#8217;t either. And even if the attackers manage to put together an e-mail that does get through your spam filters, how would you be able to tell that this particular break-in was the cause of it? Right.</p>
<p><strong>Third, </strong><em><strong>nice work McKinsey</strong></em><strong>!</strong> The e-mail above is a great example of how to write an unambiguous and clear disclosure e-mail. You&#8217;ll note that they spell out exactly what Epsilon says has been disclosed (name and e-mail address, not enough to trigger a PCI or HIPAA violation). They also provide appropriate guidance on what to watch out for, and reinforce that McKinsey employees will never request sensitive information from their customers (which they shouldn&#8217;t). This is exactly what you should say in an e-mail like this.</p>
<p>The bottom line is this: spam happens. Just make sure that your employees and colleagues don&#8217;t blindly click on attachments they shouldn&#8217;t, or blindly click on links embedded in e-mail. Take this incident as an opportunity to reinforce your security policies. But don&#8217;t worry too much. Compared to the RSA compromise from a few weeks ago, this is very small beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/the-epsilon-mailing-list-hack-nothing-to-see-here-move-along/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Worried about RFID security? Here&#8217;s the solution. (Hint: you need a hammer and screwdriver)&#8221;</title>
		<link>http://perimeterusa.com/blog/worried-about-rfid-security-heres-the-solution-hint-you-need-a-hammer-and-screwdriver/</link>
		<comments>http://perimeterusa.com/blog/worried-about-rfid-security-heres-the-solution-hint-you-need-a-hammer-and-screwdriver/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:13:46 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Payment Card Industry compliance]]></category>
		<category><![CDATA[Skimming]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=1129</guid>
		<description><![CDATA[Over the last few weeks it seems as though I can’t turn on a TV or pick up a newspaper without reading about the security issues related to Radio Frequency Identification or RFID technology in credit cards.  This seems to be the latest hot topic and I have seen feature stories on both my local and national news channels.  The reality is that this topic is not so new.  If you perform a Google search on “RFID security in Credit Cards” you will see that this security concern stretches all the way back to the early 2000’s.  Hacker’s and security experts have been using RFID reader technology in their hacking arsenal for some time now.  In fact, a simple search of eBay for RFID readers will bring up devices for under a hundred bucks that can skim data from a person walking by.  Even more frightening is that smartphones are now coming equipped with the ability to read RFID signals.  ]]></description>
			<content:encoded><![CDATA[<p><em>by Tom Neclerio, Chief Security Officer</em></p>
<p>Over the last few weeks it seems as though I can’t turn on a TV or pick up a newspaper without reading about the security issues related to Radio Frequency Identification or RFID technology in credit cards.  This seems to be the latest hot topic and I have seen feature stories on both my local and national news channels.  The reality is that this topic is not so new.  If you perform a Google search on “RFID security in Credit Cards” you will see that this security concern stretches all the way back to the early 2000’s.  Hacker’s and security experts have been using RFID reader technology in their hacking arsenal for some time now.  In fact, a simple search of eBay for RFID readers will bring up devices for under a hundred bucks that can skim data from a person walking by.  Even more frightening is that smartphones are now coming equipped with the ability to read RFID signals.  Read about RFID coming to the iPhone: <a href="http://www.readwriteweb.com/archives/iphone_as_rfid_tag_reader.php">http://www.readwriteweb.com/archives/iphone_as_rfid_tag_reader.php</a></p>
<p>So why is it such a hot new topic in the last few weeks? Well the simple fact is that while the skimming attack is not new, the adoption of RFID technology has taken off in the last year.  In the past month I personally was issued two new credit cards (replacing my old expired cards) and if I was not specifically looking for it I would have never realized that most credit card companies are now issuing new cards with the RFID technology enabled by default.  I challenge you to look into your wallet or purse and locate your newest card and flip it over.  Chances are that you will see that familiar wireless symbol that indicates RFID technology in the card.  Furthermore if you hold that same card up to a bright light you can probably make out the chip that is embedded into the card.</p>
<p>Mystery solved&#8230;with more and more cards enabled with this technology this old skimming attack resurfaced into the limelight and televisions stations all over the world are picking up the story.  So much in fact that sales of aluminum credit card sleeves and insulated wallets (technology that shields the frequency from being skimmed) have shot through the roof.</p>
<p>However, let’s dig a little deeper into the real risks associated with this technology in credit cards before we all run around in a panic.  I want to first state that I am a security guy so I don’t want to lighten the concern but rather educate you on the real risk.  First let’s take the RFID readers that you can buy from eBay or enable in your smartphones and analyze what these devices can do.  Typically the reading signals from these low end devices are fairly weak.  Meaning that in order for a skimming attack to work a person that walks by you with one of these devices would have to align their skimmer and your wallet within a few centimeters of each other.  Think about it…when you walk up to a gas pump to pay with a speed pass you have to remove the card from your wallet and hold it a few inches from the reader for it to register.</p>
<p>Secondly, if you examine the actual data that is able to be skimmed from these readers you will notice that the reader will essentially gather the same information that is publically displayable on the front of the card, such as your full name, the credit card number and expiration.  So basically this skimming attack would gather the same information that I could gleam from performing a simple shoulder surfing attack. The key missing element is that three digit code imprinted on the back of most cards. Since this is the case, cardholders are even making the case that the new RFID technology provides greater privacy than even traditional card payments since the card never leaves your hands and the transmitted data contains less sensitive data than what is imprinted on the back of the card.  You should not be able to make an Internet or phone purchase, since merchant should ask for the 3 digit code on the back, or zip code verification &#8211; to complete any purchase.  You can&#8217;t create a phony mag stripe card without that data as well. You can&#8217;t even create a phony swipe card since encrypted and dynamic verification data is held securely in the chip on the original card.</p>
<p>You can link to the cardholder statements here:</p>
<p>Mastercard &#8211; <a href="http://www.mastercard.us/paypass.html#/home/">http://www.mastercard.us/paypass.html#/home/</a></p>
<p>Visa – <a href="http://usa.visa.com/personal/cards/paywave/index.html">http://usa.visa.com/personal/cards/paywave/index.html</a></p>
<p>American Express- <a href="https://www295.americanexpress.com/cards/loyalty.do?page=expresspay">https://www295.americanexpress.com/cards/loyalty.do?page=expresspay</a></p>
<p>The real scary fact that I gathered from these news stories is that since 2006 all new passports issued contain RFID chips and simple scans of these passports can reveal all of your passport data.  Think about the possible risks associated with this and how quickly your data can circle the world into the hands of malicious counterfeiters.  A wise person should spend their money on a protective metal-lined passport jacket instead of a credit card sleeve.</p>
<p>In summary, if all of this doesn’t make you feel a little better than maybe the fact that all of the major credit card companies provide 0% fraud liability if your data is stolen.  I personally have more comfort in the option that a simple hammer and screwdriver will provide.  Just a simple tap from a hammer and screwdriver placed on top of the embedded chip inside the card will render it useless.  I am sure this method is not endorsed by the card issuers, but is the path I elected to take, Google it!</p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/worried-about-rfid-security-heres-the-solution-hint-you-need-a-hammer-and-screwdriver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network-Based IDS/IPS and Their Value and Challenges in the Current Market</title>
		<link>http://perimeterusa.com/blog/network-based-idsips-and-their-value-and-challenges-in-the-current-market/</link>
		<comments>http://perimeterusa.com/blog/network-based-idsips-and-their-value-and-challenges-in-the-current-market/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:54:24 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Banking Information Security]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Vulnerability Assessment Tools]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=810</guid>
		<description><![CDATA[I was recently asked to answer some questions for a magazine article about network-based IDS/IPS and their value and challenges in the current market and environment. ]]></description>
			<content:encoded><![CDATA[<p>I was recently asked to answer some questions for a magazine article about network-based IDS/IPS and their value and challenges in the current market and environment.  These were some of my responses:</p>
<p><strong>What are the greatest challenges now?</strong></p>
<ul>
<li>Attacks are becoming so sophisticated that hackers have developed methods to bypass or subvert traditional IDS/IPS systems.</li>
<li>Additionally, more and more hackers are using Malware to do their dirty work for them rather than traditional inbound attacks where IDS/IPS systems are most effective.  If the hacker can get malware on the internal system, it renders IDS/IPS systems useless.  This is why methods to install and spread malware have absolutely exploded; especially malware websites (although this is just one of several methods).  Once malware in installed in the local system, the bad guys can create encrypted tunnels back to their command and control networks.  IDS/IPS systems cannot read encrypted packets so essentially this all happens “under the radar” from traditional security solutions.</li>
</ul>
<p><strong>Which industries are most/least vulnerable?</strong></p>
<ul>
<li>Any industry that houses valuable data is always a greater target.  These include anything that can assist in identity theft or fraud for the hackers.  Usually this means companies that house financial data or personally-identifying data.  So, banks and healthcare providers are at the top of the list.</li>
</ul>
<p><strong>What are myths and realities about some of the current strategies and solutions?</strong></p>
<ul>
<li>Unfortunately, people still think that edge-based security solutions are enough to keep the bad guys out.  A firewall, network-based IDS/IPS and other technologies that are in the network or “cloud” are still necessary but are far from enough to keep the hackers at bay.</li>
</ul>
<p><strong><br />
What are the key points you want to make in this interview?</strong></p>
<ul>
<li>See the answer above to myths and realities again…then…the only effective way to secure sensitive data and mission-critical systems are through the next generation HOST-BASED intrusion prevention system.  Rather than network-based systems that can be bypassed or subverted, HIPS can be installed directly on the system you are trying to protect.  It can protect it at a much higher level than traditional network-based solutions.  It combines signature matching capabilities to behavioral techniques.  When combined with 24&#215;7 management and monitoring, it offers the greatest protection for these targeted industries.  And, don’t feel like you have to install HIPS everywhere…you only need it on those “mission-critical” systems that if they were compromised by a hacker or were unavailable for a period of time, it would be problematic for your organization.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/network-based-idsips-and-their-value-and-challenges-in-the-current-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Mariposa Botnet Shut Down with Arrest of Administrators</title>
		<link>http://perimeterusa.com/blog/massive-mariposa-botnet-shut-down-with-arrest-of-administrators/</link>
		<comments>http://perimeterusa.com/blog/massive-mariposa-botnet-shut-down-with-arrest-of-administrators/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:25:51 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Banking Information Security]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Firewall Software]]></category>
		<category><![CDATA[Identity Theft]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=687</guid>
		<description><![CDATA[Mariposa, a massive botnet, was shut down as three of the administrators were arrested. Personal info from more than 800,000 people was recovered.]]></description>
			<content:encoded><![CDATA[<p>A very large botnet named &#8220;Mariposa&#8221; <a href="http://www.computerworld.com/s/article/9164838/Spanish_police_take_down_massive_Mariposa_botnet?taxonomyId=17" target="_blank">was recently shut down</a> with the <a href="http://edition.cnn.com/2010/TECH/03/03/spain.computer.virus.arrest/" target="_blank">arrest of 3 of the main administrators</a>.  More arrests are expected in other countries.</p>
<p>Mariposa is said to have as many as 12.7 million compromised computers (Zombies) worldwide.  The software acted as a Trojan horse and captured login credentials for online bank accounts. Following the arrests, police recovered personal information of more than 800,000 people.  Zombies were in many of the Fortune 1000 companies as well as in 40 major banks.  The Mariposa Working Group, which is a coalition of security experts, academics and law enforcement, were the ones who got it shut down.</p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/massive-mariposa-botnet-shut-down-with-arrest-of-administrators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preliminary Approval Given for Countrywide Data Breach Identity Theft Settlement</title>
		<link>http://perimeterusa.com/blog/preliminary-approval-given-for-countrywide-data-breach-identity-theft-settlement/</link>
		<comments>http://perimeterusa.com/blog/preliminary-approval-given-for-countrywide-data-breach-identity-theft-settlement/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:58:41 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Insider Threat]]></category>
		<category><![CDATA[Internal Threat]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=158</guid>
		<description><![CDATA[A Federal Judge has given preliminary approval forcing Countrywide to provide free credit monitoring and pay for each individual identity theft case resulting from their breach.  ]]></description>
			<content:encoded><![CDATA[<p>A preliminary approval for the data security breach at Countrywide has been reached.  It looks like Countrywide will be required to provide free credit monitoring for up to 17 million people and pay up to $50,000 for each individual identity theft case that results from the breach.  That is a lot of money!</p>
<p>Just looking at round numbers, 17 million people at (lets say) $10/month will be $2 billion/year plus the fee for identity theft cases.  Hannaford had 1,700 known cases on their 4.2 million records lost.  So if you mulitply that by 4 to meet the same number or records lost in the Contrywide breach, they may see 6,800 identity theft cases.  If they had to pay the maximum for each of those, it would be an additional $340 million.</p>
<p>Not surprisingly, the breach was committed by an insider over the course of two years.  <a title="Upcoming Perimeter Educational Webinars" href="http://perimeterusa.com/knowledge-center/webinars/upcoming" target="_blank">Keep an eye out</a> for our upcoming free webinar about Insider Threat.</p>
<p>You can read the ABCNews.com article <a title="Countrywide Data Breach Settlement Reached" href="http://abcnews.go.com/Business/wireStory?id=9418695" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/preliminary-approval-given-for-countrywide-data-breach-identity-theft-settlement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time Frame Given for Heartland Payment Systems Breach</title>
		<link>http://perimeterusa.com/blog/time-frame-given-for-heartland-payment-systems-breach/</link>
		<comments>http://perimeterusa.com/blog/time-frame-given-for-heartland-payment-systems-breach/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:29:56 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Malware]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=103</guid>
		<description><![CDATA[For the first time, I have seen something that indicates how long malware was installed at Heartland Payment Systems that lead to the largest security breach to date. While no one is saying how many credit cards/records were compromised, it appears that the software was there for 18 months prior to detection. That happens to [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, I have seen something that indicates how long malware was installed at Heartland Payment Systems that lead to the largest security breach to date. While no one is saying how many credit cards/records were compromised, it appears that the software was there for 18 months prior to detection. That happens to be the same amount of time malware was installed at TJMaxx, now at the #2 spot for most records compromised. The reason I think this is significant is because we were never told how many records were compromised, but that the malware was installed at a point in the system where 100 million records are processed each month. Well now I guess we can do the simple math of 18 x 100,000,000 and get 1.8 billion records compromised.  Now of course those aren&#8217;t all unique records. I am sure the same cards were swiped over and over again, but it is still significant. There are only 325 million people in the U.S., so on average every one of us had our card breached 6 times…yes I know that most of us have more than 1 card, so do the math however you want, this way a HUGE deal. No wonder Mr. Carr (CEO of Heartland) is <a href="http://www.networkworld.com/news/2009/091409-heartland-ceo-credit-card-encryption.html" target="_new">making such a push for end-to-end encryption</a>. Who would want to be the poster child of data security breaches?</p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/time-frame-given-for-heartland-payment-systems-breach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sears Ordered by FTC to Destroy Data from Online Tracking Software</title>
		<link>http://perimeterusa.com/blog/sears-ordered-by-ftc-to-destroy-data-from-online-tracking-software/</link>
		<comments>http://perimeterusa.com/blog/sears-ordered-by-ftc-to-destroy-data-from-online-tracking-software/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:30:48 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Identity Theft]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=105</guid>
		<description><![CDATA[Did you participate in a program where Sears paid you to participate in a research project that monitors your online browser activity? Well, if so, you will be happy to hear that the FTC has ordered Sears to destroy that data because they weren&#8217;t forthcoming about exactly what information they were collecting.  As it turns [...]]]></description>
			<content:encoded><![CDATA[<p>Did you participate in a program where Sears paid you to participate in a research project that monitors your online browser activity? Well, if so, you will be happy to hear that the <a href="http://www.ftc.gov/os/caselist/0823099/090604searsdo.pdf" target="_new">FTC has ordered</a> Sears to destroy that data because they weren&#8217;t forthcoming about exactly what information they were collecting.  As it turns out, <a href="http://www.theregister.co.uk/2009/09/16/sears_to_destroy_tracking_software_data/" target="_new">they collected things</a> like online banking session data, prescription drug purchases, emails, etc. Who knows if Sears really intended to get this information or just didn&#8217;t think through the whole thing and after the collection began they were like &#8220;holy crap, look at what we have here&#8221;, I don&#8217;t know. Either way, I am glad that organizations are being penalized for doing this type of thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://perimeterusa.com/blog/sears-ordered-by-ftc-to-destroy-data-from-online-tracking-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Sued by Couple for Failing to Secure Account Information</title>
		<link>http://perimeterusa.com/blog/bank-sued-by-couple-for-failing-to-secure-account-information/</link>
		<comments>http://perimeterusa.com/blog/bank-sued-by-couple-for-failing-to-secure-account-information/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:45:23 +0000</pubDate>
		<dc:creator>Perimeter</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Banking Information Security]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Identity Theft]]></category>

		<guid isPermaLink="false">http://perimeterusa.com/blog/?p=128</guid>
		<description><![CDATA[An Illinois couple is being allowed to sue their bank on the grounds that it failed to sufficiently secure their account. A criminal was able to obtain a $26,500 loan using their account credentials and information. The claim states that the bank failed to provide &#8220;state-of-the-art&#8221; security measure to protect their account. The court is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/threatlevel/2009/09/citizens-financial-sued/" target="_new">An Illinois couple is being allowed to sue their bank</a> on the grounds that it failed to sufficiently secure their account. A criminal was able to obtain a $26,500 loan using their account credentials and information. The claim states that the bank failed to provide &#8220;state-of-the-art&#8221; security measure to protect their account. The court is allowing this novel case to continue through the system.</p>
